Timings of the Day
Due to the COVID measures we have in place the timings of the school day are different depending on each year group. The academy has also implemented staggered starts to the day, break/lunch times and end of the day. Please see all of the relevant information below.
Monday key timings
Year group | Start time | Break time | Lunch time | End of day |
---|---|---|---|---|
7 | 8:30am | 9:50am | 12:10pm | 1:50pm |
8 | 8:40am | 9:50am | 11:45am | 1:55pm |
9 | 8:45am | 9:50am | 11:45am | 1:55pm |
10 | 8:40am | 10:40am | 12:35pm | 2:00pm |
11 | 8:30am | 10:40am | 12:35pm | 2:00pm |
Tuesday - Thursday key timings
Year group | Start time | Break time | Lunch time | End of day |
---|---|---|---|---|
7 | 8:30am | 10:00am | 12:45pm | 3:05pm |
8 | 8:40am | 10:00am | 12:15pm | 3:10pm |
9 | 8:45am | 10:00am | 12:15pm | 3:15pm |
10 | 8:40am | 11:00am | 1:15pm | 3:20pm |
11 | 8:30am | 11:00am | 1:15pm | 3:20pm |
For a detailed breakdown of the timings of the day for each year group please click the relevant links below:
Year 7 Academy day timings
Year 8 Academy day timings
Year 9 Academy day timings
Year 10 Academy day timings
Year 11 Academy day timings