Timings of the school day
Monday Academy day timings
Year 8, 9 and 11
Time | Activity |
---|---|
8:30am-8.35am | Line up |
8:35am-8.40am | Transition |
8:40am-9:35am | Period 1 |
9.35am-10.30am | Period 2 |
10.30am-10:45am | Break |
10:45am-11.40am | Period 3 |
11.40am-12.35pm | Period 4 |
12.35pm -1.05pm | Lunch |
1.05pm-2.00pm | Period 5 |
Year 7 and 10
Time | Activity |
---|---|
8.30am-8.35am | Line up |
8.35am-8.40am |
Transition |
8.40am-9.35am | Period 1 |
9.35am-9.50am | Break |
9.50am-10.45am | Period 2 |
10.45am-11.40am | Period 3 |
11.40am-12.10pm | Lunch |
12.10pm-1.05pm | Period 4 |
1.05pm-2.00pm | Period 5 |
Tuesday-Friday Academy day timings
Year 8, 9 and 11
Time | Activity |
---|---|
8:30am-8.35am | Line up |
8.35am-8.40am | Transition |
8.40am-9.00am | Tutor time |
9:00am -9.55am | Period 1 |
9.55am-10.50am | Period 2 |
10:50am-11:05am | Break |
11.05am-12.00pm | Period 3 |
12.00pm-12.55pm | Period 4 |
12.55pm-1.30pm | Lunch |
1.30pm-2.25pm | Period 5 |
2.25pm-3.20pm | Period 6 |
3.20pm-3.30pm | Transition |
3.30pm-4.30pm | Period 7 (for Year 11 only) |
Year 7 and 10
Time | Activity |
---|---|
8.30am-8.35am | Line Up |
8.35am-8.40am |
Transition |
8.40am-9.00am | Tutor time |
9.00am-9.55am | Period 1 |
9.55am-10.10am | Break |
10.10am-11.05am | Period 2 |
11.05am-12.00pm | Period 3 |
12.00pm-12.35pm | Lunch |
12.35pm-1.30pm | Period 4 |
1.30pm-2.25pm | Period 5 |
2.25pm-3.20pm | Period 6 |